WFR WorldFootballRecord
![]() |
ESTONIA 2013 | ![]() |
Champions: | Levadia |
![]() |
Cup Winners: | Tallinna FC Flora |
![]() |
Supercup Winners: | Levadia |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Tallinna FC Levadia | 91 | 36 | 30 | 1 | 5 | 69 | 24 | Champions | |
2 | Nõmme JK Kalju | 84 | 36 | 26 | 6 | 4 | 78 | 23 | ||
3 | JK Sillamäe Kalev | 75 | 36 | 23 | 6 | 7 | 75 | 22 | ||
4 | Tallinna FC Flora | 68 | 36 | 21 | 5 | 10 | 83 | 40 | Eesti Karikas winners | |
5 | Paide Linnameeskond | 47 | 36 | 15 | 2 | 19 | 43 | 58 | ||
6 | FC Infonet | 38 | 36 | 10 | 8 | 18 | 36 | 56 | ||
7 | Narva JK Trans | 36 | 36 | 11 | 3 | 22 | 39 | 55 | ||
8 | JK Tallinna Kalev | 34 | 36 | 10 | 4 | 22 | 35 | 77 | ||
9 | Tartu JK Tammeka | 32 | 36 | 8 | 8 | 20 | 30 | 68 | Meistriliiga | |
10 | FC Kuressaare | 11 | 36 | 2 | 5 | 29 | 22 | 87 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |